Overview
Saved beneficiaries
| Name / service | Provider / identifier | Actions |
|---|---|---|
| My MTN lineData & airtime | MTN0803 ••• 4421 | Pay My MTN lineEdit My MTN line |
| Ada · AirtelAirtime | Airtel0802 ••• 8810 | Pay Ada · AirtelEdit Ada · Airtel |
| Home electricityElectricity | Ikeja Electric · Prepaid•••• •••• 2901 | Pay Home electricityEdit Home electricity |
| Living room TVCable TV | DStv•••• ••5812 | Pay Living room TVEdit Living room TV |
| Office electricityElectricity | Ikeja Electric · Postpaid•••• •••• 3317 | Pay Office electricityEdit Office electricity |
| Study groupBulk SMS | 20 consented demo recipients20 recipients | Pay Study groupEdit Study group |
Changes affect future payments only
Editing or removing a beneficiary does not change completed or pending transactions. You’ll be asked to confirm before a saved recipient is removed.