Overview
Transaction history
- October successful spending
- 18 paid bills₦32,500.00
- Pending payments
- 1 payment · Held₦5,000.00
- Failed attempts
- 1 attempt · Not charged₦1,000.00
Your payment activity
| Service / reference | Date & time | Amount | Status | Action |
|---|---|---|---|---|
| Data Bundles · MTNBSW-261018-0842 | 18 Oct 202610:42 AM WAT | ₦1,500.00 | Successful | Receipt for BSW-261018-0842 |
| Cable TV · DStvBSW-261018-0838 | 18 Oct 202610:38 AM WAT | ₦5,000.00 | Pending | Details for BSW-261018-0838 |
| Airtime · AirtelBSW-261017-0915 | 17 Oct 202604:15 PM WAT | ₦2,000.00 | Successful | Receipt for BSW-261017-0915 |
| Electricity · Ikeja ElectricBSW-261017-0621 | 17 Oct 202609:21 AM WAT | ₦5,000.00 | Successful | Receipt for BSW-261017-0621 |
| Airtime · MTNBSW-261016-0730 | 16 Oct 202611:30 AM WAT | ₦1,000.00 | Failed | Details for BSW-261016-0730 |
Report a transaction issueWallet credits are separate from spending. Pending and failed attempts are excluded from successful spending.